Mid season review

Monbulk A Grade captain Stephanie Ferguson out reaches her Upwey opponent in Round 1. Picture: ARMIN RICHTER

By Armin Richter

Outer East Football and Netball Mid-Season Review

FOOTBALL

The Queen’s/King’s Birthday weekend was traditionally set aside for interleague contests, although interleague matches haven’t happened at Senior level football since the formation of Outer East. It is now just a bye weekend predominantly, with some junior interleague matches taking place to represent the region. Alexandra hosted Seville as the only senior fixture for the weekend.

The Outer East Football competitions have been in flux since Yarra Ranges F.L. (previously YVMDFL) merged with South-East in 2019. In 2024 Outer East reverted to a two Division competition structure when Hallam returned to Southern FNL after one season, Broadford went into recess and Yea reformed. This left 21 Senior clubs, with 12 in Premier and 9 in Division 1.

Premier Division is interesting at both ends of the ladder. Narre Warren, Woori Yallock and Wandin are again setting the pace in the fight for the flag. Very little separates Upwey-Tecoma in fourth place to Pakenham in eighth, in the battle for the remaining finals spots. The bottom four also hold intrigue as the League have announced that Premier will revert to 10 clubs next year, meaning that three clubs are to be relegated and one promoted, assuming no clubs depart to join other competitions. This leaves Gembrook-Cockatoo, Monbulk, Emerald and Berwick Springs looking to secure enough wins to avoid the drop. Will Howe (NW) leads the goal-kicking with 35, from Taylor Gibson (WY) 32 and Sam Toner (NW) 29.

Premier Division Ladders

Seniors (W, L, D)

1 Narre Warren (8, 0, 0)

2 Woori Yallock (8, 0, 0)

3 Wandin (6, 2, 0)

4 Upwey-Tecoma (5, 3, 0)

5 Olinda-Ferny Creek (5, 3, 0)

6 Mt. Evelyn (4, 4, 0)

7 Officer (4, 4, 0)

8 Pakenham (3, 5, 0)

9 Gembrook-Cockatoo (2, 6, 0)

10 Monbulk (1, 7, 0)

11 Emerald (1, 7, 0)

12 Berwick Springs (1, 7, 0)

Premier Division Reserves (W, L, D)

1 Upwey-Tecoma (7, 1, 0)

2 Narre Warren (6, 2, 0)

3 Wandin (6, 2, 0)

4 Officer (5, 3, 0)

5 Gembrook-Cockatoo (5, 3, 0)

6 Mt. Evelyn (5, 3, 0)

7 Pakenham (4, 4, 0)

8 Monbulk (4, 4, 0)

9 Olinda-Ferny Creek (3, 5, 0)

10 Woori Yallock (2, 6, 0)

11 Berwick Springs (1, 7, 0)

12 Emerald (0, 8, 0)

In Division 1 the top 5 clubs have shown that they can all match it with each other on their day. The resurgence of Belgrave and the return of Yea have been highlights. Corbin Sutherland (Yea) leads the goal-kicking with 33, ahead of former West Coast, North Melbourne and Richmond player Aaron Edwards (H) on 28 and Alexandra pair William Stewart and Edward Watkin on 26 and 25 respectively.

Division 1 Ladders

Seniors (W, L, D, Bye)

1 Alexandra (6, 1, 0, 1)

2 Seville (5, 1, 1, 1)

3 Healesville (5, 2, 0, 1)

4 Warburton-Millgrove (6, 2, 0, 0)

5 Belgrave (4, 2, 1, 1)

6 Yea (3, 4, 0, 1)

7 Yarra Junction (1, 6, 0, 1)

8 Yarra Glen (1, 6, 0, 1)

9 Powelltown (0, 6, 0, 1)

Reserves (W, L, D, Bye)

1 Belgrave (7, 0, 0, 1)

2 Seville (6, 1, 0, 1)

3 Healesville (5, 2, 0, 1)

4 Warburton-Millgrove (5, 3, 0, 0)

5 Alexandra (4, 3, 0, 1)

6 Yea (3, 4, 0, 1)

7 Yarra Junction (1, 6, 0, 1)

8 Powelltown (1, 5, 0, 1)

9 Yarra Glen (0, 7, 0, 1)

11 of the 21 clubs have been able to field either an Under 19 or Under 18 side, and Upwey-Tecoma has been able to field a side in both. These age groups are struggling statewide for numbers although the standard of matches has been good. In the Under 19s Dejan Janjic (NW) leads the goal-kicking on 25, from Sam Murray (U-T) on 22 and Jack Hamilton (O) 19. For the Under 18’s Ronan Taylor (WY) on 16, is just ahead of teammate Max Rees and Jace Hamilton (Mt.E) on 15.

Under 19s Ladder (W, L, D)

1 Narre Warren (8, 0, 0)

2 Upwey-Tecoma (4, 2, 0)

3 Pakenham (4, 2, 0)

4 Officer (3, 5, 0)

5 Gembrook-Cockatoo (1, 5, 0)

6 Wandin (0, 5, 0)

Under 18s Ladder (W, L, D)

1 Woori Yallock (6, 0, 1)

2 Mt. Evelyn (5, 1, 1)

3 Healesville (5, 2, 0)

4 Upwey-Tecoma (3, 4, 0)

5 Olinda-Ferny Creek (1, 6, 0)

6 Seville (0, 7, 0)

Women’s footy keeps growing and expanding. There are now 14 clubs in the Outer East, with Emerald and Warburton-Wesburn debuting in 2024, while Mt. Evelyn competes in the EFL. Leading goal-kickers in Division 1 are Aiesha Kolaritsch (Pak) on 23, well ahead of Olivia Edwards (O-FC) on 17 and Jessica Occhipinti (U-T) 11. In Division 2 they are Jade McCormick (Mon) on 18, ahead of Molly Webb (E) on 16 and Warburton-Wesburn teammates Madi Ward and Jade Mewburn on 14 and 13 respectively.

Division 1 Ladder (W, L,D)

1 Pakenham (7, 1, 0)

2 Healesville (7, 1, 0)

3 Upwey-Tecoma (5, 2, 0)

4 Olinda-Ferny Creek (2, 6, 0)

5 Belgrave (1, 6, 0)

6 Berwick Springs (1, 6, 0)

Division 2 Ladder (W, L, D)

1 Warburton-Wesburn (7, 1, 0)

2 Monbulk (7, 1, 0)

3 Woori Yallock (6, 1, 1)

4 Wandin (4, 3, 1)

5 Emerald (3, 5, 1)

6 Officer (2, 5, 1)

7 Seville (1, 7, 0)

8 Thornton-Eildon (0, 8, 0)

NETBALL

The Outer East Netball competition is of a very good level, containing numerous players with national and state league experience, including former Diamond Erin Bell (Narre Warren) and Australian Under 21 captain Stephanie Ferguson (Monbulk). With all team fielding sides and no byes this year, the Beaconsfield and Brewick teams have been forced out. Narre Warren, Wandin and Mt. Evelyn are the early pacesetters in A Grade Premier Division. Leading goal shooters are Emmalia Blake (Wan) 317, Rory Barr (Mt.E) 305, Kaylah Loulanting (E) 268, Issabella O’Shannasy (ROC) 227, Grace Ioelu (NW) 207, Elly Stewart (Mon) 192 and Erin Bell (NW) 179.

Premier Division

A Grade ladder (W, L, D)

1 Narre Warren (8, 0, 0)

2 Wandin (7, 1, 0)

3 Mt. Evelyn (6, 1, 1)

4 Pakenham (5, 3, 0)

5 Emerald (5, 3, 0)

6 Monbulk (4, 3, 1)

7 ROC (4, 4, 0)

8 Upwey-Tecoma (3, 5, 0)

9 Woori Yallock (2, 6, 0)

10 Gembrook-Cockatoo (2, 6, 0)

11 Olinda-Ferny Creek (1, 7, 0)

12 Berwick Springs (0, 8, 0)

B Grade (W, L, D)

1 Narre Warren (8, 0, 0)

2 Mt. Evelyn (7, 1, 0)

3 ROC (6, 2, 0)

4 Pakenham (5, 2, 1)

5 Woori Yallock (5, 3, 0)

6 Wandin (5, 3, 0)

7 Monbulk (3, 4, 1)

8 Upwey-Tecoma (3, 5, 0)

9 Gembrook-Cockatoo (3, 5, 0)

10 Olinda-Ferny Creek (1, 7, 0)

11 Berwick Springs (1, 7, 0)

12 Emerald (0, 8, 0)

C Grade (W, L, D)

1 Narre Warren (7, 1, 0)

2 Wandin (7, 1, 0)

3 Pakenham (7, 1, 0)

4 ROC (6, 2, 0)

5 Mt. Evelyn (5, 3, 0)

6 Monbulk (4, 4, 0)

7 Upwey-Tecoma (4, 4, 0)

8 Emerald (3, 5, 0)

9 Gembrook-Cockatoo (3, 5, 0)

10 Olinda-Ferny Creek (1, 7, 0)

11 Woori Yallock (1, 7, 0)

12 Berwick Springs (0, 8, 0)

D Grade (W, L, D)

1 ROC (7, 0, 1)

2 Wandin (7, 1, 0)

3 Narre Warren (6, 1, 1)

4 Pakenham (6, 2, 0)

5 Woori Yallock (5, 3, 0)

6 Upwey-Tecoma (5, 3, 0)

7 Olinda-Ferny Creek (4, 4, 0)

8 Mt. Evelyn (3, 5, 0)

9 Emerald (3, 5, 0)

10 Berwick Springs (1, 7, 0)

11 Monbulk (0, 8, 0)

12 Gembrook-Cockatoo (0, 8, 0)

In Division 1 Warburton-Millgrove, Seville and Yarra Glen are out in front. Leading goal shooters to date are Madeline Hargrave (YG) 298, Bianca Daniels (W-M) 219, Amy Stanley (H) 187 and Jorja Gesler (A) 157

Division 1 ladders

A Grade (W, L, D, Bye)

1 Warburton-Millgrove (7, 0, 0, 1)

2 Seville (6, 1, 0, 1)

3 Yarra Glen (5, 2, 0, 1)

4 Alexandra (4, 3, 0, 1)

5 Healesville (3, 4, 0, 1)

6 Belgrave (2, 4, 0, 2)

7 Yarra Junction (2, 5, 0, 1)

8 Yea (0, 6, 0, 2)

B Grade (W, L, D, Bye)

1 Seville (7, 0, 0, 1)

2 Warburton-Millgrove (6, 2, 0, 0)

3 Belgrave (5, 2, 0, 1)

4 Yarra Glen (4, 3, 0, 1)

5 Yea (4, 3, 0, 1)

6 Yarra Junction (3, 4, 0, 1)

7 Healesville (2, 5, 0, 1)

8 Alexandra (1, 6, 0, 1)

9 Powelltown (0, 7, 0, 1)

C Grade (W, L, D, Bye)

1 Yarra Glen (7, 0, 0, 1)

2 Seville (6, 1, 0, 1)

3 Warburton-Millgrove (6, 2, 0, 0)

4 Belgrave (4, 3, 0, 1)

5 Yea (4, 3, 0, 1)

6 Yarra Junction (2, 5, 0, 1)

7 Alexandra (1, 6, 0, 1)

8 Healesville (1, 6, 0, 1)

9 Powelltown (0, 5, 0, 1)

D Grade (W, L, D, Bye)

1 Seville (5, 0, 0, 3)

2 Warburton-Millgrove (5, 2, 0, 1)

3 Alexandra (4, 2, 0, 2)

4 Yarra Glen (4, 2, 0, 2)

5 Belgrave (3, 3, 0, 2)

6 Yea (2, 4, 0, 2)

7 Powelltown (0, 3, 0, 1)

8 Yarra Junction (0, 7, 0, 1)

Under 17 Premier (W, L, D, Bye)

1 ROC (7, 0, 0, 1)

2 Wandin (7, 0, 0, 1)

3 Narre Warren (4, 3, 0, 1)

4 Woori Yallock (2, 4, 1, 1)

5 Pakenham (2, 5, 0, 1)

6 Berwick (1, 4, 1, 2)

7 Mt. Evelyn (0, 7, 0, 1)

Under 15 East (W, L, D, Bye)

1 ROC (7, 0, 0, 1)

2 Monbulk (5, 2, 1, 0)

3 Berwick (4, 2, 0, 2)

4 Pakenham (3, 4, 0, 1)

5 Narre Warren (2, 3, 1, 2)

6 Beaconsfield (1, 6, 0, 1)

7 Woori Yallock (1, 6, 0, 1)